October Sales Figures are in for Central Florida Housing Sales

October Sales Figures are in for Central Florida Housing Sales

 

For the month of October 2008 we are seeing a second straight month of increase sales over the same period in 2007. This is very good news as it shows that we are starting to see a positive sign that the Real Estate market is starting to rebound. The figures also show us that the amount of properties listed are dropping from a high of 4958 in October 2007 to 4289 in October 2008.

 

Lower inventory and a higher sales volume is a sign that the housing market in Central Florida is starting to move. We would like to see a strong 2 quarters of sales data to show a significant trend in the market. Below are the latest sales and listing data for the October 2008.

 

ORRA Originated Sales
October 2007 6.21% 26,330 4,958 1,304 1,923 310 1,969 2,181 1,090* 111*
November 2007 6.08% 26,172 3,610 1,193 1,806 238 1,768 1,849 1,029* 114*
December 2007 5.93% 24,298 3,415 1,023 1,559 220 3,157 1,462 1,076* 113*
January 2008 5.60% 25,724 5,474 1,239 1,731 265 1,804 1,805 813* 117*
February 2008 5.87% 25,984 4,811 1,537 2,175 279 1,681 1,778 951* 123*
March 2008 5.94% 25,472 4,398 1,679 2,398 383 1,791 1,704 1,120* 128*
April 2008 5.77% 25,436 4,526 2,012 2,853 422 1,621 1,589 1,231* 120*
May 2008 5.94% 25,015 4,195 2,010 3,225 463 1,579 1,709 1,347* 115*
June 2008 6.35% 24,575 4,189 2,031 3,329 535 1,739 1,685 1,489* 121*
July 2008 6.40% 24,742 4,388 1,947 3,258 566 1,661 1,657 1,472* 116*
August 2008 6.39% 24,834 4,064 1,669 3,220 545 1,697 1,566 1,280* 113*
September 2008 6.00%

24,690

4,099

1,908

3,256 594 1,683 1,578 1,394* 112*
October 2008 6.30% 24,657 4,289 1,959 3,316 607 1,691 1,675 1,199 111